Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 148 | 73 | 61 | 14 | 358 | 287 | 83 | 40 | 34 | 9 | 198 | 168 | 65 | 33 | 27 | 5 | 160 | 119 |
---|
Exhibition | 91 | 43 | 27 | 21 | 202 | 159 | 45 | 21 | 12 | 12 | 95 | 65 | 46 | 22 | 15 | 9 | 107 | 94 |
---|
Regular Season | 39 | 22 | 13 | 4 | 127 | 99 | 20 | 12 | 5 | 3 | 84 | 70 | 19 | 10 | 8 | 1 | 43 | 29 |
---|
Overall | 278 | 138 | 101 | 39 | 687 | 545 | 148 | 73 | 51 | 24 | 377 | 303 | 130 | 65 | 50 | 15 | 310 | 242 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - Under 13 BB | 23 | 14 | 8 | 1 | 55 | 26 | 16 | 9 | 6 | 1 | 39 | 19 | 7 | 5 | 2 | 0 | 16 | 7 |
---|
HPP - Under 15 AA | 22 | 12 | 9 | 1 | 47 | 35 | 12 | 6 | 5 | 1 | 23 | 20 | 10 | 6 | 4 | 0 | 24 | 15 |
---|
REP - Under 11 AA | 20 | 6 | 10 | 4 | 43 | 57 | 8 | 3 | 2 | 3 | 12 | 18 | 12 | 3 | 8 | 1 | 31 | 39 |
---|
REP - Under 18 A | 19 | 9 | 7 | 3 | 39 | 34 | 11 | 5 | 4 | 2 | 22 | 19 | 8 | 4 | 3 | 1 | 17 | 15 |
---|
HPP - Under 18 AA | 17 | 10 | 5 | 2 | 29 | 24 | 9 | 5 | 2 | 2 | 16 | 13 | 8 | 5 | 3 | 0 | 13 | 11 |
---|
REP - Under 15 B | 17 | 8 | 4 | 5 | 33 | 24 | 11 | 5 | 3 | 3 | 22 | 18 | 6 | 3 | 1 | 2 | 11 | 6 |
---|
REP - Under 15 BB | 17 | 9 | 5 | 3 | 48 | 25 | 9 | 5 | 3 | 1 | 23 | 14 | 8 | 4 | 2 | 2 | 25 | 11 |
---|
HPP - Under 13 AA | 16 | 6 | 7 | 3 | 26 | 39 | 9 | 4 | 2 | 3 | 19 | 15 | 7 | 2 | 5 | 0 | 7 | 24 |
---|
REP - Under 13 A | 16 | 7 | 6 | 3 | 58 | 29 | 7 | 3 | 3 | 1 | 35 | 11 | 9 | 4 | 3 | 2 | 23 | 18 |
---|
REP - Under 13 B (Cannon) | 16 | 7 | 6 | 3 | 27 | 26 | 9 | 4 | 4 | 1 | 14 | 18 | 7 | 3 | 2 | 2 | 13 | 8 |
---|
REP - Under 18 B | 16 | 13 | 3 | 0 | 60 | 22 | 9 | 7 | 2 | 0 | 32 | 16 | 7 | 6 | 1 | 0 | 28 | 6 |
---|
REP - Under 18 BB | 16 | 8 | 5 | 3 | 32 | 19 | 8 | 5 | 3 | 0 | 17 | 11 | 8 | 3 | 2 | 3 | 15 | 8 |
---|
REP - Under 11 B | 15 | 8 | 5 | 2 | 55 | 39 | 7 | 3 | 3 | 1 | 22 | 21 | 8 | 5 | 2 | 1 | 33 | 18 |
---|
REP - Under 13 B (Ford) | 14 | 4 | 9 | 1 | 15 | 38 | 6 | 2 | 3 | 1 | 7 | 10 | 8 | 2 | 6 | 0 | 8 | 28 |
---|
REP - Under 15 A | 14 | 5 | 5 | 4 | 27 | 25 | 8 | 2 | 3 | 3 | 17 | 18 | 6 | 3 | 2 | 1 | 10 | 7 |
---|
REP - Under 11 A | 12 | 4 | 7 | 1 | 21 | 39 | 5 | 1 | 3 | 1 | 5 | 18 | 7 | 3 | 4 | 0 | 16 | 21 |
---|
HL - U11 - U11 AtoMc Teal 2524 | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mississauga Hurricanes | 17 | 9 | 6 | 2 | 47 | 40 | 11 | 5 | 4 | 2 | 32 | 29 | 6 | 4 | 2 | 0 | 15 | 11 |
---|
Waterloo Ravens | 10 | 1 | 6 | 3 | 8 | 26 | 5 | 0 | 3 | 2 | 1 | 12 | 5 | 1 | 3 | 1 | 7 | 14 |
---|
Etobicoke Dolphins | 9 | 3 | 3 | 3 | 19 | 17 | 2 | 1 | 1 | 0 | 4 | 3 | 7 | 2 | 2 | 3 | 15 | 14 |
---|
Burlington | 8 | 2 | 5 | 1 | 9 | 19 | 6 | 1 | 4 | 1 | 4 | 13 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Clarington Flames | 8 | 5 | 2 | 1 | 32 | 14 | 5 | 3 | 1 | 1 | 17 | 10 | 3 | 2 | 1 | 0 | 15 | 4 |
---|
Burlington Barracudas | 7 | 3 | 1 | 3 | 16 | 15 | 4 | 2 | 0 | 2 | 10 | 6 | 3 | 1 | 1 | 1 | 6 | 9 |
---|
Orangeville Tigers | 7 | 5 | 1 | 1 | 21 | 5 | 5 | 3 | 1 | 1 | 13 | 3 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Caledon Coyotes | 5 | 5 | 0 | 0 | 32 | 1 | 4 | 4 | 0 | 0 | 30 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Central York Panthers | 5 | 2 | 3 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
Ancaster Avalanche | 4 | 0 | 3 | 1 | 5 | 11 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Brampton | 4 | 3 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | 2 |
---|
Flamborough Falcons | 4 | 1 | 1 | 2 | 8 | 6 | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Whitby Wolves | 4 | 0 | 4 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sherwood Community Centre - Pad 2 | 28 | 18 | 5 | 5 | 80 | 44 | 28 | 18 | 5 | 5 | 80 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moldmasters - Transcanada | 18 | 9 | 6 | 3 | 56 | 52 | 17 | 8 | 6 | 3 | 47 | 47 | 1 | 1 | 0 | 0 | 9 | 5 |
---|
Acton - Townsley | 12 | 7 | 5 | 0 | 29 | 31 | 8 | 4 | 4 | 0 | 21 | 21 | 4 | 3 | 1 | 0 | 8 | 10 |
---|
Ford Performance Center (formerly Mastercard) | 12 | 6 | 4 | 2 | 24 | 24 | 5 | 3 | 2 | 0 | 11 | 10 | 7 | 3 | 2 | 2 | 13 | 14 |
---|
Milton Memorial Arena | 12 | 3 | 5 | 4 | 20 | 24 | 12 | 3 | 5 | 4 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moldmasters - Saputo | 12 | 8 | 2 | 2 | 79 | 40 | 8 | 5 | 2 | 1 | 54 | 40 | 4 | 3 | 0 | 1 | 25 | 0 |
---|
Garnet B Rickard Recreational Complex | 10 | 5 | 4 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 15 | 3 | 6 | 2 | 4 | 0 | 12 | 10 |
---|
CAA Centre (formlerly Powerade) | 9 | 4 | 4 | 1 | 19 | 20 | 4 | 1 | 2 | 1 | 5 | 7 | 5 | 3 | 2 | 0 | 14 | 13 |
---|
Gateway Arena | 9 | 3 | 6 | 0 | 18 | 25 | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 2 | 5 | 0 | 15 | 22 |
---|
Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
South Courtice Arena | 9 | 6 | 3 | 0 | 23 | 12 | 5 | 3 | 2 | 0 | 13 | 9 | 4 | 3 | 1 | 0 | 10 | 3 |
---|
Milton Sports Centre - C | 8 | 3 | 3 | 2 | 26 | 16 | 5 | 1 | 2 | 2 | 12 | 7 | 3 | 2 | 1 | 0 | 14 | 9 |
---|
Acton - McKnight | 6 | 2 | 3 | 1 | 14 | 6 | 6 | 2 | 3 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua Creek | 6 | 2 | 4 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 5 | 17 |
---|
Moldmasters - Fernbrook | 5 | 3 | 2 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 9 | 6 |
---|